Housing Advice - Rent Rates
Below is a table of average weekly rent rates in different areas of London that are popular with Imperial students. The data in the tables comes from London Rents Map, a website that provides a useful overview of rent areas in Greater London. Visit their website at www.london.gov.uk/rents.
Area/Postcode Room Studio 1 Bedroom 2 Bedroom
Acton Town (W3) £121 - £149 £180 - £229 £270 - £311 £334 - £391
Battersea (SW11) £120 - £171* £206 - £296 £294 - £360 £372 - £494
Brixton (SW2/SW9) £135 - £164 £183 - £207 £288 - £345 £346 - £396
Camden (NW1) £164 - £185 £260 - £348 £341 - £425 £432 - £650
Chelsea (SW3)  £123 - £230 £323 - £378 £450 - £560 £695 - £850
Clapham (SW4/SW16) £165 - £170* £230 - £300 £313 - £360 £375 - £464
Earls Court (SW5) £126 - £212* £262 - £345 £365 - £479 £520 - £695
Ealing (E1)  £126 - £194 £167 - £223 £265 - £315 £334 - £380
Fulham (SW6) £189 - £209 £249 - £300 £251 - £350 £388 - £495
Hammersmith (W6) £159 - £180 £201 - £260 £300 - £360 £375 - £575
Holloway (N7) £148 - £167 £208 - £264 £299 - £360 £360 - £450
Notting Hill (W11) £172 - £189 £265 - £320 £375 - £525 £495 - £796
Paddington (W2) £189 - £245* £260 - £339 £395 - £500 £500 - £748
Putney (SW15) £92 - £138 £214 - £248 £293 - £339 £351 - £449
Shepherds Bush (W12) £136 - £168 £194 - £249 £284 - £334 £299 - £409
South Kensington (SW7) £198 - £295* £339 - £426 £480 - £610 £644 - £875
Vauxhall (SE11) £127 - £160* £234 - £249 £274 - £350 £354 - £450
Waterloo £123 - £230 £253 - £318 £299 - £425 £380 - £530
West Kensington (W14) £145 - £245* £263 - £300 £311 - £360 £420 - £600
Whitechapel (E1) £114 - £171 £281 - £349 £325 - £376 £399 - £495
Wimbledon £120 - £158 £201 - £230 £265 - £311 £322 - £390

Rents accurate as of January 2017.
*Rents from 2016 as limited data for 2017 rents.